Lima Shovelnose ran into side of tank(380 gal.) and broke nose...and he's not eating.
I have lots of heaters, 18 running. In this time, energy is on everyone's mind, saving energy that is. I keep all my heaters at 80*, I thought. I'm going to try to keep the tanks at average 75*, and see if I can decrease my kW/day usage. I have to factor in outside temperature and my setting up and taking down tanks. I am aware my fish will be less active and eat less. Here is a current list of tank temps.Tank Temps 1-15-11 1-17-11 1-18-11 1-19-11
Coralife digital thermometer
#1no heater 61.5* - - -
#2 78.1* - 78.4* 76.5*
#3no heater 65.0* - - -
#4 77.7* - 78.0* 74.7*
#5 76.5* - 76.6* 75.4*
#6 76.5* - 76.7* 75.7*
#7 78.8* 75.8* 76.4* 75.5*
#8 78.8* 71.5* 77.2* 73.9*
#9 77.5* - 77.6* 74.0*
#10 77.4* - 77.6* 76.2*
#11 78.0* - 78.5* 78.1*
#12 76.4* - 77.5* 74.6*
#13 78.9* - 78.8* 76.8*
#14 79.2* 76.5* 76.2* 76.2*
#15 79.6* 81.5* 73.4* 73.4*
#16 79.0* 75.9* 74.7* 74.7*
#17 78.6* - 78.4* 78.9*
#18 77.4* - 77.2* 77.2*
#19 77.4* - 77.4* 74.5*
#20 76.1* - 76.6* 76.6*
#21 78.6* - 80.4* 75.8*
I will update this list in days to follow and make adjustments. My brother is interested in tank#1, 29 gal. with fantail goldfish for his daughter's room.
No comments:
Post a Comment